Validator 64: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154322 4938308 Missed 3 day. ago 64
154321 4938292 Missed 3 day. ago 64
154318 4938207 Missed 3 day. ago 64
154318 4938205 Missed 3 day. ago 64
154318 4938187 Missed 3 day. ago 64
154316 4938139 Missed 3 day. ago 64
154315 4938088 Missed 3 day. ago 64
154308 4937878 Missed 3 day. ago 64
154308 4937861 Missed 3 day. ago 64
154306 4937821 Missed 3 day. ago 64
154306 4937816 Missed 3 day. ago 64
154305 4937775 Missed 3 day. ago 64
154303 4937721 Missed 3 day. ago 64
154302 4937691 Missed 3 day. ago 64
154299 4937571 Missed 3 day. ago 64
154296 4937473 Missed 3 day. ago 64
154295 4937463 Missed 3 day. ago 64
154295 4937445 Missed 3 day. ago 64
154292 4937371 Missed 3 day. ago 64
154291 4937314 Missed 3 day. ago 64
154290 4937307 Missed 3 day. ago 64
154285 4937146 Missed 3 day. ago 64
154283 4937086 Missed 3 day. ago 64
154271 4936673 Missed 3 day. ago 64
154268 4936607 Missed 3 day. ago 64
154267 4936548 Missed 3 day. ago 64
154265 4936502 Missed 3 day. ago 64
154264 4936479 Missed 3 day. ago 64
154264 4936455 Missed 3 day. ago 64
154263 4936440 Missed 3 day. ago 64
154263 4936433 Missed 3 day. ago 64
154263 4936422 Missed 3 day. ago 64
154252 4936070 Missed 3 day. ago 64
154250 4936028 Missed 3 day. ago 64
154247 4935933 Missed 3 day. ago 64
154245 4935869 Missed 3 day. ago 64
154241 4935726 Missed 3 day. ago 64
154240 4935689 Missed 3 day. ago 64
154240 4935686 Missed 3 day. ago 64
154234 4935508 Missed 3 day. ago 64
154232 4935451 Missed 3 day. ago 64
154229 4935347 Missed 3 day. ago 64
154227 4935284 Missed 3 day. ago 64
154223 4935139 Missed 3 day. ago 64
154221 4935075 Missed 3 day. ago 64
154220 4935047 Missed 3 day. ago 64
154219 4935016 Missed 3 day. ago 64
154215 4934884 Missed 3 day. ago 64
154211 4934777 Missed 3 day. ago 64
154208 4934667 Missed 3 day. ago 64
Showing slot 4938308 to 4934667