Validator 40: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154316 4938118 Missed 21 day. ago 40
154315 4938093 Missed 21 day. ago 40
154314 4938055 Missed 21 day. ago 40
154308 4937873 Missed 21 day. ago 40
154307 4937835 Missed 21 day. ago 40
154307 4937826 Missed 21 day. ago 40
154299 4937587 Missed 21 day. ago 40
154293 4937377 Missed 21 day. ago 40
154291 4937332 Missed 21 day. ago 40
154291 4937325 Missed 21 day. ago 40
154289 4937249 Missed 21 day. ago 40
154283 4937085 Missed 21 day. ago 40
154282 4937037 Missed 21 day. ago 40
154281 4937019 Missed 21 day. ago 40
154275 4936814 Missed 21 day. ago 40
154275 4936813 Missed 21 day. ago 40
154274 4936795 Missed 21 day. ago 40
154270 4936661 Missed 21 day. ago 40
154268 4936587 Missed 21 day. ago 40
154267 4936560 Missed 21 day. ago 40
154265 4936505 Missed 21 day. ago 40
154264 4936469 Missed 21 day. ago 40
154264 4936461 Missed 21 day. ago 40
154263 4936443 Missed 21 day. ago 40
154261 4936377 Missed 21 day. ago 40
154258 4936286 Missed 21 day. ago 40
154256 4936202 Missed 21 day. ago 40
154248 4935949 Missed 21 day. ago 40
154244 4935825 Missed 21 day. ago 40
154238 4935617 Missed 21 day. ago 40
154235 4935523 Missed 21 day. ago 40
154233 4935481 Missed 21 day. ago 40
154233 4935478 Missed 21 day. ago 40
154226 4935239 Missed 21 day. ago 40
154221 4935096 Missed 21 day. ago 40
154217 4934960 Missed 21 day. ago 40
154214 4934874 Missed 21 day. ago 40
154213 4934825 Missed 21 day. ago 40
154212 4934795 Missed 21 day. ago 40
154211 4934767 Missed 21 day. ago 40
154210 4934746 Missed 21 day. ago 40
154209 4934707 Missed 21 day. ago 40
154208 4934659 Missed 21 day. ago 40
154206 4934611 Missed 21 day. ago 40
154206 4934597 Missed 21 day. ago 40
154194 4934210 Missed 21 day. ago 40
154190 4934097 Missed 21 day. ago 40
154187 4934013 Missed 21 day. ago 40
154177 4933672 Missed 21 day. ago 40
154173 4933547 Missed 21 day. ago 40
Showing slot 4938118 to 4933547