Validator 38: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154317 4938175 Missed 3 day. ago 38
154317 4938149 Missed 3 day. ago 38
154315 4938111 Missed 3 day. ago 38
154315 4938091 Missed 3 day. ago 38
154309 4937905 Missed 3 day. ago 38
154305 4937762 Missed 3 day. ago 38
154302 4937673 Missed 3 day. ago 38
154300 4937615 Missed 3 day. ago 38
154299 4937590 Missed 3 day. ago 38
154297 4937524 Missed 3 day. ago 38
154295 4937451 Missed 3 day. ago 38
154283 4937074 Missed 3 day. ago 38
154281 4936996 Missed 3 day. ago 38
154280 4936971 Missed 3 day. ago 38
154271 4936681 Missed 3 day. ago 38
154270 4936663 Missed 3 day. ago 38
154263 4936442 Missed 3 day. ago 38
154258 4936278 Missed 3 day. ago 38
154251 4936051 Missed 3 day. ago 38
154250 4936006 Missed 3 day. ago 38
154247 4935908 Missed 3 day. ago 38
154246 4935884 Missed 3 day. ago 38
154243 4935805 Missed 3 day. ago 38
154239 4935671 Missed 3 day. ago 38
154236 4935553 Missed 3 day. ago 38
154235 4935536 Missed 3 day. ago 38
154230 4935388 Missed 3 day. ago 38
154223 4935161 Missed 3 day. ago 38
154222 4935108 Missed 3 day. ago 38
154222 4935106 Missed 3 day. ago 38
154221 4935099 Missed 3 day. ago 38
154219 4935031 Missed 3 day. ago 38
154218 4934997 Missed 3 day. ago 38
154218 4934978 Missed 3 day. ago 38
154212 4934791 Missed 3 day. ago 38
154211 4934768 Missed 3 day. ago 38
154207 4934655 Missed 3 day. ago 38
154205 4934572 Missed 3 day. ago 38
154205 4934567 Missed 3 day. ago 38
154203 4934504 Missed 3 day. ago 38
154200 4934414 Missed 3 day. ago 38
154198 4934356 Missed 3 day. ago 38
154187 4933991 Missed 3 day. ago 38
154186 4933968 Missed 3 day. ago 38
154182 4933855 Missed 3 day. ago 38
154175 4933621 Missed 3 day. ago 38
154170 4933471 Missed 3 day. ago 38
154169 4933434 Missed 3 day. ago 38
154168 4933401 Missed 3 day. ago 38
154168 4933387 Missed 3 day. ago 38
Showing slot 4938175 to 4933387