Validator 21: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154323 4938354 Missed 20 day. ago 21
154322 4938319 Missed 20 day. ago 21
154321 4938302 Missed 20 day. ago 21
154321 4938301 Missed 20 day. ago 21
154321 4938286 Missed 20 day. ago 21
154319 4938226 Missed 20 day. ago 21
154316 4938120 Missed 20 day. ago 21
154315 4938101 Missed 20 day. ago 21
154310 4937934 Missed 20 day. ago 21
154307 4937846 Missed 20 day. ago 21
154302 4937678 Missed 20 day. ago 21
154300 4937624 Missed 20 day. ago 21
154295 4937469 Missed 21 day. ago 21
154295 4937455 Missed 21 day. ago 21
154294 4937435 Missed 21 day. ago 21
154289 4937248 Missed 21 day. ago 21
154284 4937119 Missed 21 day. ago 21
154279 4936950 Missed 21 day. ago 21
154265 4936487 Missed 21 day. ago 21
154260 4936341 Missed 21 day. ago 21
154260 4936332 Missed 21 day. ago 21
154255 4936189 Missed 21 day. ago 21
154252 4936079 Missed 21 day. ago 21
154251 4936061 Missed 21 day. ago 21
154251 4936033 Missed 21 day. ago 21
154250 4936030 Missed 21 day. ago 21
154248 4935940 Missed 21 day. ago 21
154243 4935781 Missed 21 day. ago 21
154240 4935707 Missed 21 day. ago 21
154238 4935629 Missed 21 day. ago 21
154237 4935585 Missed 21 day. ago 21
154231 4935408 Missed 21 day. ago 21
154229 4935356 Missed 21 day. ago 21
154227 4935272 Missed 21 day. ago 21
154225 4935218 Missed 21 day. ago 21
154223 4935151 Missed 21 day. ago 21
154216 4934942 Missed 21 day. ago 21
154215 4934889 Missed 21 day. ago 21
154214 4934851 Missed 21 day. ago 21
154211 4934755 Missed 21 day. ago 21
154207 4934627 Missed 21 day. ago 21
154206 4934612 Missed 21 day. ago 21
154203 4934509 Missed 21 day. ago 21
154201 4934445 Missed 21 day. ago 21
154198 4934345 Missed 21 day. ago 21
154187 4934007 Missed 21 day. ago 21
154187 4933998 Missed 21 day. ago 21
154180 4933789 Missed 21 day. ago 21
154180 4933780 Missed 21 day. ago 21
154178 4933708 Orphaned 21 day. ago 21 1 0 / 0 0 / 0 0 33.98% lighthouse-vc
Showing slot 4938354 to 4933708