Validator 87: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154323 4938350 Missed 20 day. ago 87
154319 4938209 Missed 20 day. ago 87
154317 4938163 Missed 20 day. ago 87
154311 4937976 Missed 20 day. ago 87
154309 4937913 Missed 20 day. ago 87
154306 4937817 Missed 20 day. ago 87
154302 4937693 Missed 20 day. ago 87
154300 4937627 Missed 20 day. ago 87
154299 4937599 Missed 20 day. ago 87
154296 4937497 Missed 20 day. ago 87
154288 4937233 Missed 21 day. ago 87
154284 4937097 Missed 21 day. ago 87
154280 4936960 Missed 21 day. ago 87
154278 4936926 Missed 21 day. ago 87
154271 4936700 Missed 21 day. ago 87
154267 4936552 Missed 21 day. ago 87
154266 4936518 Missed 21 day. ago 87
154264 4936467 Missed 21 day. ago 87
154260 4936346 Missed 21 day. ago 87
154254 4936150 Missed 21 day. ago 87
154253 4936126 Missed 21 day. ago 87
154252 4936074 Missed 21 day. ago 87
154247 4935927 Missed 21 day. ago 87
154247 4935923 Missed 21 day. ago 87
154235 4935522 Missed 21 day. ago 87
154226 4935247 Missed 21 day. ago 87
154216 4934914 Missed 21 day. ago 87
154211 4934772 Missed 21 day. ago 87
154204 4934533 Missed 21 day. ago 87
154201 4934434 Missed 21 day. ago 87
154200 4934416 Missed 21 day. ago 87
154197 4934322 Missed 21 day. ago 87
154194 4934217 Missed 21 day. ago 87
154190 4934104 Missed 21 day. ago 87
154179 4933734 Missed 21 day. ago 87
154172 4933516 Missed 21 day. ago 87
154171 4933486 Missed 21 day. ago 87
154170 4933440 Missed 21 day. ago 87
154169 4933411 Missed 21 day. ago 87
154165 4933286 Missed 21 day. ago 87
154161 4933175 Missed 21 day. ago 87
154160 4933148 Missed 21 day. ago 87
154157 4933033 Missed 21 day. ago 87
154156 4933012 Missed 21 day. ago 87
154153 4932906 Missed 21 day. ago 87
154148 4932759 Missed 21 day. ago 87
154145 4932667 Missed 21 day. ago 87
154141 4932538 Missed 21 day. ago 87
154138 4932438 Missed 21 day. ago 87
154137 4932398 Missed 21 day. ago 87
Showing slot 4938350 to 4932398