Validator 74: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154320 4938264 Missed 3 day. ago 74
154319 4938228 Missed 3 day. ago 74
154315 4938110 Missed 3 day. ago 74
154314 4938073 Missed 3 day. ago 74
154313 4938047 Missed 3 day. ago 74
154313 4938033 Missed 3 day. ago 74
154312 4938005 Missed 3 day. ago 74
154311 4937962 Missed 3 day. ago 74
154308 4937857 Missed 3 day. ago 74
154307 4937845 Missed 3 day. ago 74
154304 4937746 Missed 3 day. ago 74
154303 4937719 Missed 3 day. ago 74
154301 4937653 Missed 3 day. ago 74
154294 4937438 Missed 3 day. ago 74
154294 4937412 Missed 3 day. ago 74
154293 4937391 Missed 3 day. ago 74
154292 4937348 Missed 3 day. ago 74
154291 4937336 Missed 3 day. ago 74
154280 4936970 Missed 3 day. ago 74
154280 4936965 Missed 3 day. ago 74
154276 4936832 Missed 3 day. ago 74
154274 4936790 Missed 3 day. ago 74
154271 4936672 Missed 3 day. ago 74
154267 4936563 Missed 3 day. ago 74
154266 4936519 Missed 3 day. ago 74
154252 4936077 Missed 3 day. ago 74
154247 4935934 Missed 3 day. ago 74
154246 4935878 Missed 3 day. ago 74
154243 4935793 Missed 3 day. ago 74
154243 4935782 Missed 3 day. ago 74
154237 4935601 Missed 3 day. ago 74
154228 4935324 Missed 3 day. ago 74
154228 4935313 Missed 3 day. ago 74
154227 4935292 Missed 3 day. ago 74
154227 4935290 Missed 3 day. ago 74
154224 4935183 Missed 3 day. ago 74
154208 4934687 Missed 3 day. ago 74
154206 4934593 Missed 3 day. ago 74
154205 4934579 Missed 3 day. ago 74
154203 4934499 Missed 3 day. ago 74
154192 4934167 Missed 3 day. ago 74
154192 4934150 Missed 3 day. ago 74
154189 4934061 Missed 3 day. ago 74
154177 4933689 Proposed 3 day. ago 74 0 0 / 0 0 / 0 0 0% lighthouse-vc
154173 4933552 Missed 3 day. ago 74
154171 4933482 Missed 3 day. ago 74
154171 4933479 Missed 3 day. ago 74
154168 4933407 Missed 3 day. ago 74
154160 4933129 Missed 3 day. ago 74
154158 4933082 Missed 3 day. ago 74
Showing slot 4938264 to 4933082