Validator 70: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154316 4938133 Missed 3 day. ago 70
154299 4937582 Missed 3 day. ago 70
154298 4937540 Missed 3 day. ago 70
154297 4937511 Missed 3 day. ago 70
154294 4937434 Missed 3 day. ago 70
154294 4937421 Missed 3 day. ago 70
154292 4937354 Missed 3 day. ago 70
154290 4937294 Missed 3 day. ago 70
154289 4937270 Missed 3 day. ago 70
154289 4937253 Missed 3 day. ago 70
154289 4937250 Missed 3 day. ago 70
154286 4937169 Missed 3 day. ago 70
154284 4937114 Missed 3 day. ago 70
154284 4937112 Missed 3 day. ago 70
154284 4937103 Missed 3 day. ago 70
154284 4937096 Missed 3 day. ago 70
154283 4937075 Missed 3 day. ago 70
154277 4936881 Missed 3 day. ago 70
154276 4936858 Missed 3 day. ago 70
154274 4936796 Missed 3 day. ago 70
154269 4936632 Missed 3 day. ago 70
154268 4936578 Missed 3 day. ago 70
154263 4936436 Missed 3 day. ago 70
154259 4936291 Missed 3 day. ago 70
154258 4936264 Missed 3 day. ago 70
154254 4936148 Missed 3 day. ago 70
154252 4936087 Missed 3 day. ago 70
154251 4936039 Missed 3 day. ago 70
154249 4935999 Missed 3 day. ago 70
154246 4935902 Missed 3 day. ago 70
154246 4935898 Missed 3 day. ago 70
154245 4935857 Missed 3 day. ago 70
154239 4935662 Missed 3 day. ago 70
154237 4935608 Missed 3 day. ago 70
154234 4935510 Missed 3 day. ago 70
154234 4935498 Missed 3 day. ago 70
154223 4935147 Missed 3 day. ago 70
154215 4934900 Missed 3 day. ago 70
154210 4934723 Missed 3 day. ago 70
154208 4934682 Missed 3 day. ago 70
154208 4934662 Missed 3 day. ago 70
154201 4934441 Missed 3 day. ago 70
154200 4934412 Missed 3 day. ago 70
154198 4934365 Missed 3 day. ago 70
154193 4934206 Missed 3 day. ago 70
154187 4933984 Missed 3 day. ago 70
154183 4933879 Missed 3 day. ago 70
154179 4933742 Missed 3 day. ago 70
154178 4933699 Proposed 3 day. ago 70 0 0 / 0 0 / 0 0 32.23% lighthouse-vc
154177 4933691 Proposed 3 day. ago 70 0 0 / 0 0 / 0 0 0% lighthouse-vc
Showing slot 4938133 to 4933691