Validator 51: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154321 4938287 Missed 20 day. ago 51
154317 4938160 Missed 20 day. ago 51
154316 4938142 Missed 20 day. ago 51
154315 4938083 Missed 20 day. ago 51
154312 4937994 Missed 20 day. ago 51
154308 4937856 Missed 20 day. ago 51
154306 4937806 Missed 20 day. ago 51
154303 4937727 Missed 20 day. ago 51
154302 4937695 Missed 20 day. ago 51
154301 4937658 Missed 20 day. ago 51
154300 4937625 Missed 20 day. ago 51
154297 4937512 Missed 20 day. ago 51
154290 4937306 Missed 20 day. ago 51
154288 4937234 Missed 20 day. ago 51
154285 4937127 Missed 20 day. ago 51
154283 4937082 Missed 20 day. ago 51
154278 4936927 Missed 20 day. ago 51
154276 4936844 Missed 20 day. ago 51
154269 4936639 Missed 20 day. ago 51
154269 4936623 Missed 20 day. ago 51
154268 4936580 Missed 20 day. ago 51
154256 4936200 Missed 20 day. ago 51
154254 4936157 Missed 20 day. ago 51
154249 4935986 Missed 20 day. ago 51
154240 4935702 Missed 20 day. ago 51
154240 4935701 Missed 20 day. ago 51
154239 4935673 Missed 20 day. ago 51
154233 4935471 Missed 20 day. ago 51
154231 4935398 Missed 20 day. ago 51
154228 4935308 Missed 20 day. ago 51
154223 4935167 Missed 20 day. ago 51
154221 4935101 Missed 20 day. ago 51
154213 4934837 Missed 20 day. ago 51
154212 4934796 Missed 20 day. ago 51
154211 4934780 Missed 20 day. ago 51
154210 4934743 Missed 20 day. ago 51
154210 4934728 Missed 20 day. ago 51
154208 4934674 Missed 20 day. ago 51
154207 4934645 Missed 20 day. ago 51
154203 4934497 Missed 20 day. ago 51
154201 4934461 Missed 20 day. ago 51
154197 4934323 Missed 20 day. ago 51
154193 4934177 Missed 20 day. ago 51
154192 4934148 Missed 20 day. ago 51
154192 4934147 Missed 20 day. ago 51
154190 4934111 Missed 20 day. ago 51
154189 4934048 Missed 20 day. ago 51
154187 4933986 Missed 20 day. ago 51
154185 4933931 Missed 20 day. ago 51
154183 4933866 Missed 20 day. ago 51
Showing slot 4938287 to 4933866