Validator 37: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154322 4938310 Missed 20 day. ago 37
154319 4938236 Missed 20 day. ago 37
154316 4938126 Missed 20 day. ago 37
154309 4937908 Missed 20 day. ago 37
154304 4937729 Missed 20 day. ago 37
154301 4937644 Missed 20 day. ago 37
154300 4937623 Missed 20 day. ago 37
154299 4937581 Missed 20 day. ago 37
154298 4937561 Missed 20 day. ago 37
154297 4937508 Missed 20 day. ago 37
154297 4937507 Missed 20 day. ago 37
154289 4937274 Missed 20 day. ago 37
154287 4937213 Missed 20 day. ago 37
154282 4937045 Missed 20 day. ago 37
154276 4936853 Missed 20 day. ago 37
154273 4936746 Missed 20 day. ago 37
154268 4936590 Missed 20 day. ago 37
154265 4936501 Missed 20 day. ago 37
154264 4936472 Missed 20 day. ago 37
154263 4936438 Missed 20 day. ago 37
154260 4936337 Missed 20 day. ago 37
154258 4936274 Missed 20 day. ago 37
154255 4936180 Missed 20 day. ago 37
154254 4936136 Missed 20 day. ago 37
154245 4935854 Missed 20 day. ago 37
154241 4935739 Missed 20 day. ago 37
154240 4935691 Missed 20 day. ago 37
154237 4935602 Missed 20 day. ago 37
154233 4935473 Missed 21 day. ago 37
154232 4935454 Missed 21 day. ago 37
154226 4935249 Missed 21 day. ago 37
154225 4935209 Missed 21 day. ago 37
154222 4935118 Missed 21 day. ago 37
154217 4934951 Missed 21 day. ago 37
154215 4934883 Missed 21 day. ago 37
154212 4934784 Missed 21 day. ago 37
154210 4934729 Missed 21 day. ago 37
154209 4934713 Missed 21 day. ago 37
154207 4934632 Missed 21 day. ago 37
154206 4934618 Missed 21 day. ago 37
154197 4934312 Missed 21 day. ago 37
154189 4934059 Missed 21 day. ago 37
154188 4934030 Missed 21 day. ago 37
154179 4933748 Missed 21 day. ago 37
154172 4933505 Missed 21 day. ago 37
154169 4933412 Missed 21 day. ago 37
154163 4933237 Missed 21 day. ago 37
154163 4933221 Missed 21 day. ago 37
154161 4933182 Missed 21 day. ago 37
154161 4933170 Missed 21 day. ago 37
Showing slot 4938310 to 4933170