Validator 36: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154321 4938285 Missed 20 day. ago 36
154319 4938223 Missed 20 day. ago 36
154313 4938019 Missed 20 day. ago 36
154307 4937830 Missed 20 day. ago 36
154306 4937810 Missed 20 day. ago 36
154306 4937805 Missed 20 day. ago 36
154296 4937493 Missed 20 day. ago 36
154294 4937410 Missed 20 day. ago 36
154290 4937304 Missed 20 day. ago 36
154290 4937296 Missed 20 day. ago 36
154289 4937257 Missed 20 day. ago 36
154288 4937232 Missed 20 day. ago 36
154288 4937227 Missed 20 day. ago 36
154288 4937226 Missed 20 day. ago 36
154288 4937222 Missed 20 day. ago 36
154287 4937189 Missed 20 day. ago 36
154284 4937116 Missed 20 day. ago 36
154283 4937065 Missed 20 day. ago 36
154280 4936972 Missed 20 day. ago 36
154279 4936933 Missed 20 day. ago 36
154278 4936903 Missed 20 day. ago 36
154272 4936728 Missed 20 day. ago 36
154265 4936508 Missed 20 day. ago 36
154264 4936476 Missed 20 day. ago 36
154264 4936465 Missed 20 day. ago 36
154253 4936115 Missed 20 day. ago 36
154250 4936016 Missed 20 day. ago 36
154246 4935901 Missed 20 day. ago 36
154244 4935835 Missed 20 day. ago 36
154241 4935727 Missed 20 day. ago 36
154234 4935505 Missed 20 day. ago 36
154232 4935444 Missed 20 day. ago 36
154226 4935242 Missed 20 day. ago 36
154222 4935114 Missed 20 day. ago 36
154218 4935001 Missed 20 day. ago 36
154215 4934886 Missed 20 day. ago 36
154212 4934794 Missed 20 day. ago 36
154208 4934664 Missed 20 day. ago 36
154204 4934546 Missed 20 day. ago 36
154201 4934435 Missed 20 day. ago 36
154197 4934319 Missed 20 day. ago 36
154197 4934311 Missed 20 day. ago 36
154192 4934163 Missed 20 day. ago 36
154188 4934037 Missed 20 day. ago 36
154187 4933989 Missed 20 day. ago 36
154185 4933943 Missed 20 day. ago 36
154185 4933920 Missed 20 day. ago 36
154184 4933903 Missed 20 day. ago 36
154184 4933900 Missed 20 day. ago 36
154181 4933809 Missed 20 day. ago 36
Showing slot 4938285 to 4933809