Validator 29: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154322 4938305 Missed 20 day. ago 29
154321 4938288 Missed 20 day. ago 29
154320 4938240 Missed 20 day. ago 29
154315 4938094 Missed 20 day. ago 29
154311 4937953 Missed 20 day. ago 29
154310 4937930 Missed 20 day. ago 29
154310 4937929 Missed 20 day. ago 29
154310 4937927 Missed 20 day. ago 29
154307 4937824 Missed 20 day. ago 29
154303 4937696 Missed 20 day. ago 29
154301 4937634 Missed 20 day. ago 29
154298 4937557 Missed 20 day. ago 29
154297 4937527 Missed 20 day. ago 29
154297 4937510 Missed 20 day. ago 29
154296 4937490 Missed 20 day. ago 29
154295 4937466 Missed 20 day. ago 29
154294 4937425 Missed 20 day. ago 29
154291 4937323 Missed 20 day. ago 29
154290 4937295 Missed 20 day. ago 29
154290 4937284 Missed 20 day. ago 29
154282 4937047 Missed 20 day. ago 29
154274 4936793 Missed 20 day. ago 29
154273 4936759 Missed 20 day. ago 29
154270 4936654 Missed 20 day. ago 29
154265 4936507 Missed 20 day. ago 29
154265 4936504 Missed 20 day. ago 29
154260 4936333 Missed 20 day. ago 29
154257 4936233 Missed 20 day. ago 29
154251 4936062 Missed 20 day. ago 29
154251 4936053 Missed 20 day. ago 29
154249 4935983 Missed 20 day. ago 29
154247 4935912 Missed 20 day. ago 29
154244 4935837 Missed 20 day. ago 29
154243 4935778 Missed 20 day. ago 29
154239 4935672 Missed 20 day. ago 29
154237 4935611 Missed 20 day. ago 29
154237 4935589 Missed 20 day. ago 29
154233 4935459 Missed 20 day. ago 29
154230 4935382 Missed 20 day. ago 29
154230 4935374 Missed 21 day. ago 29
154228 4935306 Missed 21 day. ago 29
154226 4935248 Missed 21 day. ago 29
154218 4934979 Missed 21 day. ago 29
154209 4934702 Missed 21 day. ago 29
154207 4934626 Missed 21 day. ago 29
154193 4934207 Missed 21 day. ago 29
154190 4934108 Missed 21 day. ago 29
154186 4933981 Missed 21 day. ago 29
154179 4933736 Missed 21 day. ago 29
154175 4933629 Missed 21 day. ago 29
Showing slot 4938305 to 4933629