Validator 22: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
154319 4938220 Missed 3 day. ago 22
154316 4938117 Missed 3 day. ago 22
154310 4937922 Missed 3 day. ago 22
154304 4937730 Missed 3 day. ago 22
154300 4937630 Missed 3 day. ago 22
154298 4937567 Missed 3 day. ago 22
154298 4937539 Missed 3 day. ago 22
154293 4937383 Missed 3 day. ago 22
154292 4937351 Missed 3 day. ago 22
154290 4937292 Missed 3 day. ago 22
154287 4937197 Missed 3 day. ago 22
154285 4937138 Missed 3 day. ago 22
154281 4937021 Missed 3 day. ago 22
154281 4937011 Missed 3 day. ago 22
154279 4936940 Missed 3 day. ago 22
154275 4936808 Missed 3 day. ago 22
154266 4936515 Missed 3 day. ago 22
154261 4936365 Missed 3 day. ago 22
154252 4936067 Missed 3 day. ago 22
154248 4935954 Missed 3 day. ago 22
154246 4935890 Missed 3 day. ago 22
154246 4935880 Missed 3 day. ago 22
154244 4935820 Missed 3 day. ago 22
154242 4935772 Missed 3 day. ago 22
154235 4935551 Missed 3 day. ago 22
154235 4935538 Missed 3 day. ago 22
154234 4935515 Missed 3 day. ago 22
154231 4935421 Missed 3 day. ago 22
154227 4935295 Missed 3 day. ago 22
154227 4935269 Missed 3 day. ago 22
154218 4934986 Missed 3 day. ago 22
154217 4934967 Missed 3 day. ago 22
154217 4934950 Missed 3 day. ago 22
154212 4934813 Missed 3 day. ago 22
154212 4934789 Missed 3 day. ago 22
154203 4934507 Missed 3 day. ago 22
154200 4934401 Missed 3 day. ago 22
154188 4934022 Missed 3 day. ago 22
154187 4934010 Missed 3 day. ago 22
154187 4934001 Missed 3 day. ago 22
154186 4933975 Missed 3 day. ago 22
154184 4933911 Missed 3 day. ago 22
154179 4933749 Missed 3 day. ago 22
154177 4933694 Missed 3 day. ago 22
154175 4933601 Missed 3 day. ago 22
154171 4933481 Missed 3 day. ago 22
154169 4933438 Missed 3 day. ago 22
154169 4933427 Missed 3 day. ago 22
154168 4933402 Missed 3 day. ago 22
154168 4933398 Missed 3 day. ago 22
Showing slot 4938220 to 4933398