Slots

Chain Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
123940 3966100 Proposed 50 day. ago 68 1 0 / 0 0 / 0 2 100% lighthouse-vc
123940 3966099 Proposed 50 day. ago 66 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966098 Proposed 50 day. ago 0 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966097 Proposed 50 day. ago 76 1 0 / 0 0 / 0 3 100% lighthouse-vc
123940 3966096 Proposed 50 day. ago 19 1 0 / 0 0 / 0 0 100% lighthouse-vc
123940 3966095 Proposed 50 day. ago 7 1 0 / 0 0 / 0 2 100% lighthouse-vc
123940 3966094 Proposed 50 day. ago 80 1 0 / 0 0 / 0 2 100% lighthouse-vc
123940 3966093 Proposed 50 day. ago 56 1 0 / 0 0 / 0 0 100% lighthouse-vc
123940 3966092 Proposed 50 day. ago 65 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966091 Proposed 50 day. ago 21 1 0 / 0 0 / 0 3 100% lighthouse-vc
123940 3966090 Proposed 50 day. ago 70 1 0 / 0 0 / 0 0 100% lighthouse-vc
123940 3966089 Proposed 50 day. ago 87 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966088 Proposed 50 day. ago 80 1 0 / 0 0 / 0 2 100% lighthouse-vc
123940 3966087 Proposed 50 day. ago 10 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966086 Proposed 50 day. ago 32 1 0 / 0 0 / 0 2 100% lighthouse-vc
123940 3966085 Proposed 50 day. ago 11 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966084 Proposed 50 day. ago 20 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966083 Proposed 50 day. ago 92 1 0 / 0 0 / 0 2 100% lighthouse-vc
123940 3966082 Proposed 50 day. ago 50 1 0 / 0 0 / 0 1 100% lighthouse-vc
123940 3966081 Proposed 50 day. ago 14 1 0 / 0 0 / 0 2 100% lighthouse-vc
123940 3966080 Proposed 50 day. ago 3 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966079 Proposed 50 day. ago 89 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966078 Proposed 50 day. ago 58 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966077 Proposed 50 day. ago 61 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966076 Proposed 50 day. ago 7 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966075 Proposed 50 day. ago 84 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966074 Proposed 50 day. ago 51 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966073 Proposed 50 day. ago 50 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966072 Proposed 50 day. ago 38 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966071 Proposed 50 day. ago 87 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966070 Proposed 50 day. ago 28 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966069 Proposed 50 day. ago 71 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966068 Proposed 50 day. ago 47 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966067 Proposed 50 day. ago 0 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966066 Proposed 50 day. ago 49 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966065 Proposed 50 day. ago 55 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966064 Proposed 50 day. ago 11 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966063 Proposed 50 day. ago 20 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966062 Proposed 50 day. ago 80 1 0 / 0 0 / 0 0 100% lighthouse-vc
123939 3966061 Proposed 50 day. ago 88 1 0 / 0 0 / 0 3 100% lighthouse-vc
123939 3966060 Proposed 50 day. ago 75 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966059 Proposed 50 day. ago 77 1 0 / 0 0 / 0 0 100% lighthouse-vc
123939 3966058 Proposed 50 day. ago 45 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966057 Proposed 50 day. ago 55 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966056 Proposed 50 day. ago 28 1 0 / 0 0 / 0 0 100% lighthouse-vc
123939 3966055 Proposed 50 day. ago 6 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966054 Proposed 50 day. ago 12 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966053 Proposed 50 day. ago 89 1 0 / 0 0 / 0 2 100% lighthouse-vc
123939 3966052 Proposed 50 day. ago 5 1 0 / 0 0 / 0 1 100% lighthouse-vc
123939 3966051 Proposed 50 day. ago 34 1 0 / 0 0 / 0 0 100% lighthouse-vc
Showing slot 3966100 to 3966051